Elliott Hall
COMPUTER/HEALTH SCIENCE LAB
| Room: | 207 |
| Hours: | Posted |
| Computers: | 40 Lenovo 8811 |
| Other Equipment: | Savin MLP28 with print cost recorvery |
| Software: | Acrobat Reader 7.05, CAD std, Dreamweaver 2004, Mcafee 8.5, Ecostat, Eviews, Fireworks 2004, Geode, Geotutor, Impact 11, Interactive physics, Interactive physiology, Kaleidagraph, Lindo, MA170, Microsoft media player, Minitab 13, Nutritionist 5, Photoshop Elements 2.0, Sabre version 3, Research methods, Secure CRT, SPSS Version 15, Storm, Studio 2004 -Dreamweaver, Fireworks, Flash, Freehand, Winzip 8, Ws-FTP, Office 2007, Visual Studios 6, Visual Studios .NET. |
BUSINESS & ECONOMICS LAB
| Room: | 108 |
| Hours: | Office Hours |
| Computers: | 41 Dell Precision 380s |
| Other Equipment: | Savin MLP 28N printer with print cost recovery |
| Software: | Acrobat reader 5, Mcafee 4.5.1, Ecostat, Eviews, Geode, Geotutor, Interactive physics, Interactive physiology, Kaleidagraph, Lindo, MA170, Microsoft media player, Minitab 13, Nutritionist 5, Photoshop Elements 2, Sabre version 3, Research methods, SAS Version 8, SPSS Version 12, Storm, Winzip 8, Ws-FTP, Office XP, Visual Studios 6, Turbo Tax, QuickBooks Pro |
MATH LAB
| Room: | 113 |
| Hours: | Appointment Only |
| Computers: | 18 Lenovo 8811 |
| Other Equipment: | Sharp projector mounted to ceiling |
| Software: | Acrobat reader 7.05, Mcafee 8.5, Ecostat, Eviews, Geode, Geotutor, Interactive physics, Interactive physiology, Kaleidagraph, Lindo, MA170, Microsoft media player, Minitab 13, Nutritionist 5, Sabre version 3, Research methods, SPSS Version 15, Storm, Winzip 8, Ws-FTP, Office 2007, Mathematica 5, Maple 11. |
NETWORK LAB
| Room: | 2nd Floor Elliott |
| Hours: | Appointment only |
| Computers: | 17 Dell Precision 370 |
| Other Equipment: | |
| Software: |