Belknap Hall
GEOGRAPHY LAB
| Room: | 209 |
| Hours: | Posted |
| Computers: | 2 Macs/18 Dell P4 Windows XP |
| Other Equipment: | 2 Lexmark c720 LaserPrinters 1 HP design jet 250c printer |
| Software: | n/a |
FOREIGN LANGUAGE LAB
| Room: | G6 |
| Hours: | Posted |
| Computers: | 34 – Dell Precision 380 |
| Other Equipment: | Xerox 2125N Printer with print cost recovery Sharp projector on instructor station on cart |
| Software: | Acrobat reader 8, Mcafee 8.0, Ecostat, Eviews, Frontpage 2002, Geode, Geotutor, Interactive physics, Interactive physiology, Kaleidagraph, Language Practice programs in French, German, Spanish, Lindo, MA170, Microsoft media player, Minitab 13, Nutritionist 5, Publisher 2002, RealAltenative, Sabre version 3, Research methods, SAS Version 8, SPSS Version 15, Storm, Winzip 8, Ws-FTP, Office 2007 |
WRITING LAB
| Room: | G10 |
| Hours: | Posted |
| Computers: | 30 Dell Precision 380 |
| Other Equipment: | Xerox 2125N Printer with print cost recovery Sharp projector on instructor station on cart |
| Software: | Acrobat 6 Pro, Acrobat reader 7, Mcafee, Ecostat, Eviews, Geode, Geotutor, Interactive physics, Interactive physiology, Kaleidagraph, Lindo, MA170, Microsoft media player, Minitab 13, Nutritionist 5, Photoshop Elements LE, RealAlternative, Sabre version 3, Research methods, SPSS Version 15, Storm, Winzip 8, Ws-FTP, Office 2007, Quark Express 5.0, |